State of Small-Business Websites, October 2026
9.2% of the 56,898 local small-business websites we checked live in Atlanta, Dallas–Fort Worth, Miami and San Antonio have a problem their visitors can see: no secure version, no phone layout, a security warning page, or spam from a hack. A site counts once even if it has more than one, so the problem columns below add up to more than this figure.
By city
| Region | Sites checked | Visible problem | No https | No phone layout | Form not secure | Security warning | Hacked |
|---|---|---|---|---|---|---|---|
| Atlanta | 15,092 | 9.9% | 5.1% | 6.7% | 1.4% | 0.7% | 0.1% |
| Dallas-Fort Worth | 20,757 | 8.9% | 4.7% | 5.6% | 1.3% | 0.7% | 0.1% |
| Miami | 15,982 | 9.3% | 5.0% | 5.7% | 1.6% | 0.7% | 0.2% |
| San Antonio | 5,067 | 8.0% | 3.8% | 5.0% | 1.2% | 0.7% | 0.1% |
By trade, across the US
From the US business websites our crawler has classified by trade: the share showing signs of neglect (a copyright year 6+ years old, or no secure version). These are signs, not live-checked problems, so they run lower than the live figures above.
| Trade | Websites | Showing signs |
|---|---|---|
| Auto shops | 36,601 | 11.3% |
| Dental practices | 324,850 | 10.6% |
| Restaurants and bakeries | 45,743 | 10.2% |
| Salons | 149,258 | 9.9% |
| Accounting firms | 82,110 | 9.8% |
| Childcare centers | 22,672 | 9.8% |
| Contractors | 343,241 | 9.7% |
| Law firms | 57,191 | 9.4% |
| Barbershops | 48,927 | 9.1% |
| Towing companies | 36,190 | 9.0% |
| Roofing companies | 148,739 | 8.9% |
| Plumbing companies | 109,885 | 8.9% |
| Chiropractors | 61,633 | 8.5% |
| Real estate | 398,345 | 8.4% |
| Physical therapy clinics | 16,907 | 8.1% |
| Landscaping companies | 75,357 | 8.0% |
| Electricians | 30,548 | 7.5% |
| Florists | 34,022 | 7.3% |
| HVAC companies | 91,314 | 7.1% |
| Pest control companies | 31,336 | 6.8% |
| Insurance agencies | 23,329 | 6.4% |
| Tree services | 34,485 | 5.9% |
| Cleaning companies | 54,894 | 5.5% |
| Veterinary practices | 15,661 | 3.8% |
How we measured
Our crawler reads small-business websites across the US and places each one by the address or phone number on its own pages. For each region we take the local businesses within about 35 miles of the city center, leaving out chains, institutions, parked and placeholder pages, franchise satellite sites and lead-generation networks.
Every site counted here was checked live in October 2026: one visit to the homepage and one check of its security certificate, the way a browser sees them. Sites that were down or sent visitors to another domain on that visit aren’t counted. “No https” means the homepage loads only over plain http; “no phone layout” means the page has no viewport setting; “contact form not secure” means a form with typing fields on a plain-http page; “security warning” means the site is served over https with an expired, self-signed or wrong certificate; “hacked” means spam words (casino, pharmacy, betting) on an otherwise normal business page.
Figures are rounded to one decimal and refreshed monthly. Questions about the data, or need a different cut (a city, a trade)? Ask us.
Citing this
Site Decay, “State of Small-Business Websites”, October 2026. https://sitedecay.com/report
Own a business?
See what your visitors see. The check-up is free and takes a minute.
Check my site freeRun a web agency?
Get the businesses behind these numbers near you, checked live, with the proof.
Leads for agencies